<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.rajf.co.uk &#187; Running</title>
	<atom:link href="http://rajf.co.uk/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://rajf.co.uk</link>
	<description>The personal blog of Robert A J Ford</description>
	<lastBuildDate>Tue, 06 Dec 2011 23:08:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Great South Run 2011</title>
		<link>http://rajf.co.uk/running/great-south-run-2011/</link>
		<comments>http://rajf.co.uk/running/great-south-run-2011/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 23:06:56 +0000</pubDate>
		<dc:creator>rajf</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://rajf.co.uk/?p=1138</guid>
		<description><![CDATA[<p>Posted in <a href="http://rajf.co.uk/running/" title="Running">Running</a></p>The clocks roll back and that can only mean one thing &#8211; a trip to Portsmouth to catch up with Tom and do the Great South Run. I look forward to this event every year and was gutted when I &#8230;]]></description>
			<content:encoded><![CDATA[<p>The clocks roll back and that can only mean one thing &#8211; a trip to Portsmouth to catch up with Tom and do the Great South Run.</p>
<p>I look forward to this event every year and was gutted when I came down with a bug. The week before I&#8217;d had to take time of work, are rarity for me, and the evening before I ran a high fever.</p>
<p>I woke up Saturday morning feeling a little better and drove down expecting to meet Tom and be a supporter. Getting on the Gosport ferry and mixing with the other runners I couldn&#8217;t help but want to join in.</p>
<p>I knew this wasn&#8217;t going to be the PB attempt I&#8217;d planned on but standing in the starting pen I relaxed and soaked up the atmosphere. There&#8217;s something to be said for not having any expectations.</p>
<p>Even though I&#8217;d lost my voice I felt ok jogging and just took care not to go too fast. The event has gotten so large now that unless you&#8217;re near the front it&#8217;d be hard to make any headway and the roads felt congested.</p>
<p>There again were the bands and piper, joined with year by so many spectators that there were even people lining the whole windy home straight.</p>
<p>We got round in a respectable time of 01:18:47 and ended the day with a lovely meal with Tom&#8217;s parents.</p>
<p>Note: Following the run I went on holiday and was unwell for several weeks. I really shouldn&#8217;t have run with a bad chest and will never do it again &#8211; unless its the same time next year <img src='http://rajf.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://rajf.co.uk/running/great-south-run-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leamington Regency 10k 2011</title>
		<link>http://rajf.co.uk/running/leamington-regency-10k-2011/</link>
		<comments>http://rajf.co.uk/running/leamington-regency-10k-2011/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 23:32:14 +0000</pubDate>
		<dc:creator>rajf</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.rajf.co.uk/?p=922</guid>
		<description><![CDATA[<p>Posted in <a href="http://rajf.co.uk/running/" title="Running">Running</a></p>Just as Cheshire Cat is a test of winter cycling training the Leamington Regency 10k is my first gauge of running fitness. I&#8217;ve done the route many times on lunchtime runs and non of them had been particularly inspiring time wise so my race &#8230;]]></description>
			<content:encoded><![CDATA[<p>Just as <a title="Cheshire Cat 2011" href="http://www.rajf.co.uk/cycling/cheshire-cat-2011/">Cheshire Cat</a> is a test of winter cycling training the Leamington Regency 10k is my first gauge of running fitness.</p>
<p>I&#8217;ve done the route many times on lunchtime runs and non of them had been particularly inspiring time wise so my race plan only extended to taking part.</p>
<p>With a finishing time of 40:26 I slightly regret not pushing myself harder as the 40 minute barrier still eludes me. But then I had enough energy left for a ride to Edge Hill in the sunny afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://rajf.co.uk/running/leamington-regency-10k-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great South Run 2010</title>
		<link>http://rajf.co.uk/running/great-south-run-2010/</link>
		<comments>http://rajf.co.uk/running/great-south-run-2010/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 22:00:57 +0000</pubDate>
		<dc:creator>rajf</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.rajf.co.uk/?p=907</guid>
		<description><![CDATA[<p>Posted in <a href="http://rajf.co.uk/running/" title="Running">Running</a></p>Autumn comes and with it the call to head south and run along the shores of South Sea. I can't remember how many times I've done the Great South but the conditions were perfect for a personal best.]]></description>
			<content:encoded><![CDATA[<p>Doing an event year after year has it&#8217;s advantages, starting with knowing where to park. Getting the ferry from Gosport into Portsmouth is by far the easiest way to get to the start.</p>
<p>Tom met me at the station for our annual pilgrimage to the start line. The sun was out but the air had a chill. I dressed for the cold but by the time we joined the throng it had warmed up.</p>
<p>Being sandwiched in with one of three waves, forming  the 24000 plus field, I had given up on getting a quick get away. In previous year the first mile has taken over 8 minutes. Thankfully this year wasn&#8217;t one of them and I found a way through. Unfortunately I lost Tom but we&#8217;d agreed to run our own races this year.</p>
<p>My plan was to go out hard as the first mile is free and the dock yard distracts you for the second. By mile 5 I was still managing sub 7 minute miles and felt like a sub 70 was going to be realistic. 5-6 broke the dream as I got a stomach cramp and put in a 7.20. I settled again and 6-7 felt like a free mile. Getting past 8 is my mind marker for the worst being behind me. Rounding the corner onto the front there was a no wind. I&#8217;ve never known this and decided to go as hard as I could.</p>
<p>I was still running sub 7&#8242;s and knew the sub 70 was on. The track training paid off as I didn&#8217;t let people over taking me break my pace. I stuck stuck with a couple of fast people and hammered home the last 800 for a PB of 67:47.</p>
<p>Tom also gained a PB of 72 minutes. An excellent time and great for us both to get good times.</p>
]]></content:encoded>
			<wfw:commentRss>http://rajf.co.uk/running/great-south-run-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The need for speed</title>
		<link>http://rajf.co.uk/running/the-need-for-speed/</link>
		<comments>http://rajf.co.uk/running/the-need-for-speed/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:15:58 +0000</pubDate>
		<dc:creator>rajf</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.rajf.co.uk/running/the-need-for-speed/</guid>
		<description><![CDATA[<p>Posted in <a href="http://rajf.co.uk/running/" title="Running">Running</a></p>I&#8217;ve decided that next year&#8217;s events are primarily going to be Olympic distance triathlons. My weakest section is the run and one I know is going to be hard to improve on. I&#8217;m set in my ways and can run &#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided that next year&#8217;s events are primarily going to be Olympic distance triathlons. My weakest section is the run and one I know is going to be hard to improve on.<br />
<span id="more-889"></span><br />
I&#8217;m set in my ways and can run for a long time but can&#8217;t seem to get my pace high enough to crack the 40min 10k consistently. </p>
<p>My plan to get fester involves me joining the Stratford athletics club. I had the first session last week; hills, which I enjoyed. </p>
<p>This week was on the track. 6x600m lactic followed by 4x150m sprints was hard work. In one session I&#8217;ve equalled all my previous sprinting experience. </p>
]]></content:encoded>
			<wfw:commentRss>http://rajf.co.uk/running/the-need-for-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stratford Half Marathon 2010</title>
		<link>http://rajf.co.uk/running/stratford-marathon-2010/</link>
		<comments>http://rajf.co.uk/running/stratford-marathon-2010/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 23:44:29 +0000</pubDate>
		<dc:creator>rajf</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.rajf.co.uk/?p=827</guid>
		<description><![CDATA[<p>Posted in <a href="http://rajf.co.uk/running/" title="Running">Running</a></p>I've not done this event for a few years and was surprised by how many people now participate. ]]></description>
			<content:encoded><![CDATA[<p>When I first entered the start was near the canal basin and theater; this year it occupied the entire high street!</p>
<p>As per the <a href="http://rajf.co.uk/running/regency-leamington-spa-10k-2010/">Leamington 10k</a> I had undertaken a long ride the day before but felt fairly fresh. Ironman training is pretty amazing for recovery times.</p>
<p>I was going to meet Mark at the start but his sat nav took him to the wrong end of town and I had little chance of finding him amongst the throng. I entered the start mid pack so I could keep an eye out. I set of with the aim of treating this as a training run. My plan was to keep the heart rate steady and to keep a constant pace.</p>
<p>The heart rate turned out to be so settled that the pace was quick. I allowed the rate to go from 155bpm to 160, as this was a race, leading to a pace around 7:10 minute miles.</p>
<p>The middle of the course features a long steady climb that slowly saps your energy. Adding to this the sun came out and I started to feel the heat. Mentally I thought that this was brilliant, acclimatisation training thrown in! The heart rate peaked a little up the hill as I gradually caught people. All the hill training has paid off.</p>
<p>With 2 miles to go I knew I was on for a personal best, previously around 1:44 if memory serves me correct (see posts from years past). I finished with a little sprint in a time of 1:33 putting me <a rel="external" href="http://jand.co.uk/Results2010/ShakespeareHalf.htm">98th out of 1765</a>. The time was a bonus as the main thing for me was running a controlled pace and finishing feeling like I could go on. Not quite ready for the 26.2 but if push came to shove&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://rajf.co.uk/running/stratford-marathon-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regency Leamington Spa 10k 2010</title>
		<link>http://rajf.co.uk/running/regency-leamington-spa-10k-2010/</link>
		<comments>http://rajf.co.uk/running/regency-leamington-spa-10k-2010/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 22:25:49 +0000</pubDate>
		<dc:creator>rajf</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.rajf.co.uk/?p=824</guid>
		<description><![CDATA[<p>Posted in <a href="http://rajf.co.uk/running/" title="Running">Running</a></p>Third year on the trot I think for this event and I've been practicing parts of the route on my training runs. It's a tricky one as the first few kilometers are up hill and the final one has a few sharp turns in it.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d done a ride to the Malvern hills and back the day before so my expectations were low but my legs felt pretty good. I managed to forget my heart rate strap and to charge my iPod so was in a bit of a tizz before I got going. This year I was joined by Sandy, Steve, Mark and Gordie. As with all good intentions we started together and split up almost immediately. I bumped into them soon after someone knocked my Garmin off my wrist and I had to back track.</p>
<p>The run went well and I made a point of not looking at the time. Instead I focused on what was coming up and preserving something for a strong finish. Near the end I caught someone I new and passed them but they got me on the final sprint. This was the first time I&#8217;ve finished a race gagging. My reward was a pb for the course of 41 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://rajf.co.uk/running/regency-leamington-spa-10k-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great South Run 2009</title>
		<link>http://rajf.co.uk/running/great-south-run-2009/</link>
		<comments>http://rajf.co.uk/running/great-south-run-2009/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 18:02:41 +0000</pubDate>
		<dc:creator>rajf</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://blog.rajf.co.uk/?p=757</guid>
		<description><![CDATA[<p>Posted in <a href="http://rajf.co.uk/running/" title="Running">Running</a></p>The clocks change and I'm drawn to Portsmouth for what's become a tradition - the Great South Run.]]></description>
			<content:encoded><![CDATA[<p>As usual I was joined by the <span style="text-decoration: line-through;">git</span> guy who got me into this running malarkey, Tom. We&#8217;ve been doing this event pretty much every year since we left university and as we see each other less its always good to know we have at least one event in the calendar a year. I addition I get the kind hospitality of Tom&#8217;s parents, including superb flapjacks!</p>
<p>This year wasn&#8217;t set to be a fast one as my foot is still not up to running and Tom hadn&#8217;t been well. The most I&#8217;d done was a three mile run the Friday before and my foot hurt afterwards. Still the sun was out and I was happy just to participate.</p>
<p>We ran well, overcame the usual demons, and finished in a respectable time of 1:16:16. No personal best but no personal worst either and I had a great day.</p>
<p>Already entered into the Great South Run 2010!</p>
]]></content:encoded>
			<wfw:commentRss>http://rajf.co.uk/running/great-south-run-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Regency 10k</title>
		<link>http://rajf.co.uk/running/regency-10k/</link>
		<comments>http://rajf.co.uk/running/regency-10k/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 16:46:23 +0000</pubDate>
		<dc:creator>rajf</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.blog.rajf.co.uk/?p=527</guid>
		<description><![CDATA[<p>Posted in <a href="http://rajf.co.uk/running/" title="Running">Running</a></p>Competed in my second Regency 10k in Leamington this morning. It seems to be turning into a regular Boat Club event as I was once again joined by Sandy and the ladies four. The weather was clear and sunny but &#8230;]]></description>
			<content:encoded><![CDATA[<p>Competed in my second Regency 10k in Leamington this morning. It seems to be turning into a regular Boat Club event as I was once again joined by Sandy and the ladies four.</p>
<p>The weather was clear and sunny but with a cold bite. This year we turned up before the race started to managed to get a place nearer the front. This gave a clearer get away but set me off at a fast pace. I&#8217;ve not run for a month or so so after the 4k and a hill I began to feel it. Had to take it easy until 8k; but still managing 7 or under minute miles.</p>
<p>Knowing the end was in sight I managed to increase the pace but it didn&#8217;t feel comfortable. Nearing the finish I battled with a guy and I nearly let him get away until I tried a sprint from 400m or so out. Surprisingly the legs were there and I sustained it to the finish. I love  a good sprint finish in front of the crowds.</p>
<p>After the race we headed to Lorraine&#8217;s and she knidly served us all bacon butties and tea.</p>
]]></content:encoded>
			<wfw:commentRss>http://rajf.co.uk/running/regency-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First run for a while</title>
		<link>http://rajf.co.uk/running/first-run-for-a-while/</link>
		<comments>http://rajf.co.uk/running/first-run-for-a-while/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 10:49:48 +0000</pubDate>
		<dc:creator>rajf</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.blog.rajf.co.uk/?p=203</guid>
		<description><![CDATA[<p>Posted in <a href="http://rajf.co.uk/running/" title="Running">Running</a></p>I donned my trainers and wind proof for my first run in a while. I was happily surprised with my pace; managing an average sub 7.30 minute mile. I wan&#8217;t that happy with the weather though as the rain and &#8230;]]></description>
			<content:encoded><![CDATA[<p>I donned my trainers and wind proof for my first run in a while. I was happily surprised with my pace; managing an average sub 7.30 minute mile. I wan&#8217;t that happy with the weather though as the rain and wind brought back memories of winter training past. </p>
<p>Hopefully running whilst travelling shall be a little more pleasant. If I get back in good shape I may even attempt an Iron Man!</p>
]]></content:encoded>
			<wfw:commentRss>http://rajf.co.uk/running/first-run-for-a-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wright Hassle 10k</title>
		<link>http://rajf.co.uk/running/wright-hassle-10k/</link>
		<comments>http://rajf.co.uk/running/wright-hassle-10k/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 16:14:21 +0000</pubDate>
		<dc:creator>rajf</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.blog.rajf.co.uk/?p=102</guid>
		<description><![CDATA[<p>Posted in <a href="http://rajf.co.uk/running/" title="Running">Running</a></p>Event Site: http://www.regency10k.co.ukTime: Chip &#8211; 45.05, Gun &#8211; 47.27 Overnight several inches of snow had fallen and I awoke Sunday to a white vista. After a bad nights sleep and a tight ham string this nearly put me off going &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Event Site: <a title="http://www.regency10k.co.uk" href="http://www.regency10k.co.uk">http://www.regency10k.co.uk</a><br />Time: </strong>Chip &#8211; 45.05, Gun &#8211; 47.27</p>
<p>Overnight several inches of snow had fallen and I awoke Sunday to a white vista. After a bad nights sleep and a tight ham string this nearly put me off going to the race at all. After a call to other boat club members I found out that the race was on and that everyone was still up for it. </p>
<p>Begrudgingly I dragged myself out of bed. I&#8217;m so glad I did though! The drive into Leamington was stunning, fresh white snow with blue sky and bright sun. In town I met up with Sandy and we took a gentle stroll to the start. It was cold but the sun made it feel like I was in European ski resort. Arrive a little close to the start; in fact by the time we&#8217;d dropped our kit off the gun had already gone.</p>
<p>We found the other members from the boat club and set off with them. Sandy and I split after the first corner and set off at a steady pace. The first 5k was run mainly on muddy paths trying to get around traffic. By 6k my legs were feeling good so I stretched the pace out and by 7k Sandy had let me go ahead. </p>
<p>The last 3k were on tarmac and I got up to my running pace. It felt good to stretch the legs but I could feel my ham string tightening. I managed to get a bit of a sprint in at the finish. Overall I&#8217;m pleased with my time as I&#8217;ve not run since last October.</p>
]]></content:encoded>
			<wfw:commentRss>http://rajf.co.uk/running/wright-hassle-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

