<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.rajf.co.uk &#187; Ironman Nice</title>
	<atom:link href="http://rajf.co.uk/triathlon/ironman-nice/feed/" rel="self" type="application/rss+xml" />
	<link>http://rajf.co.uk</link>
	<description>The personal blog of Robert A J Ford</description>
	<lastBuildDate>Tue, 06 Dec 2011 23:08:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>final big run</title>
		<link>http://rajf.co.uk/triathlon/ironman-nice/final-big-run/</link>
		<comments>http://rajf.co.uk/triathlon/ironman-nice/final-big-run/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:16:49 +0000</pubDate>
		<dc:creator>rajf</dc:creator>
				<category><![CDATA[Ironman Nice]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.rajf.co.uk/?p=884</guid>
		<description><![CDATA[<p>Posted in <a href="http://rajf.co.uk/triathlon/ironman-nice/" title="Ironman Nice">Ironman Nice</a></p>Market Bosworth and the Dragon Ride gave me a psychological boost for the swim and cycle legs. Tonight I needed to do the same for the run. ]]></description>
			<content:encoded><![CDATA[<p>To make sure I covered the miles I opted to take the long route back from work. It was a lovely sunny evening and the first 20k flew by. Luckily I had a lot on my mind after work to keep my distracted. The final 10k were a double back on the Greenway. As ever it turned into a battle of wits between myself and the path ahead. I won and managed the 30k in a respectable time of 2:44. At that pace I might just be able to to the marathon leg of the Ironman in under 4 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://rajf.co.uk/triathlon/ironman-nice/final-big-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open water swimming by choice!</title>
		<link>http://rajf.co.uk/triathlon/ironman-nice/open-water-swimming-choice/</link>
		<comments>http://rajf.co.uk/triathlon/ironman-nice/open-water-swimming-choice/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 15:21:26 +0000</pubDate>
		<dc:creator>rajf</dc:creator>
				<category><![CDATA[Ironman Nice]]></category>

		<guid isPermaLink="false">http://www.rajf.co.uk/?p=861</guid>
		<description><![CDATA[<p>Posted in <a href="http://rajf.co.uk/triathlon/ironman-nice/" title="Ironman Nice">Ironman Nice</a></p>It's fair to say that thought of swimming doesn't exactly fill me with joy, let alone getting up at 6.10 and driving for an hour to a lake in the middle of nowhere to do it!]]></description>
			<content:encoded><![CDATA[<p>All my open water swimming to date has been as part of competitions. I was reluctant to go today as the Dragon ride is tomorrow and I know that&#8217;s going to hurt. But as Mark was going and I couldn&#8217;t do my Friday evening swim I thought I&#8217;d make the effort.</p>
<p>So very early this morning Mark and I made our way to Market Bosworth Water Trust for the open water swimming session run by the <a rel="external" href="http://www.spanglefish.com/1485triclub/">1485 tri club</a>. I enjoyed the swim from the start and ended up doing 3 and a half laps. Thumbs up all round. Now I just need some sleep before tomorrow!</p>
<div id="attachment_867" class="wp-caption alignnone" style="width: 310px"><a href="http://www.rajf.co.uk/wp-content/uploads/2010/06/P1000138.jpg"><img class="size-medium wp-image-867" title="Thumbs up for open water swimming" src="http://www.rajf.co.uk/wp-content/uploads/2010/06/P1000138-300x225.jpg" alt="Thumbs up for open water swimming" width="300" height="225" /></a><p class="wp-caption-text">Thumbs up for open water swimming</p></div>
]]></content:encoded>
			<wfw:commentRss>http://rajf.co.uk/triathlon/ironman-nice/open-water-swimming-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acclimatisation training</title>
		<link>http://rajf.co.uk/triathlon/ironman-nice/acclimatisation-training/</link>
		<comments>http://rajf.co.uk/triathlon/ironman-nice/acclimatisation-training/#comments</comments>
		<pubDate>Wed, 26 May 2010 07:54:18 +0000</pubDate>
		<dc:creator>rajf</dc:creator>
				<category><![CDATA[Ironman Nice]]></category>

		<guid isPermaLink="false">http://www.rajf.co.uk/?p=853</guid>
		<description><![CDATA[<p>Posted in <a href="http://rajf.co.uk/triathlon/ironman-nice/" title="Ironman Nice">Ironman Nice</a></p>An Ironman is three separate events but in Nice there is going to be a fourth challenge - Heat. Acclimatisation training is a vital part of the build up to the event but not easy to do in mild England temperatures.]]></description>
			<content:encoded><![CDATA[<p>The heat has taken it&#8217;s time getting to Britain this year and the first few training sessions on hot days had a noticeable effect on physical and mental performance. In the month building up to the Ironman I plan use acclimatisation techniques as part of my training. So far I&#8217;ve endured turbo training in a hot room and bought a sweat suit to run in. The latter is particularly unpleasant at it&#8217;s not only hot but I look like a reject from the 80&#8242;s.</p>
<p>I&#8217;ll continue with these techniques as well as making time for regular saunas and hot baths. IF anyone has any further tips I&#8217;d love to know.</p>
]]></content:encoded>
			<wfw:commentRss>http://rajf.co.uk/triathlon/ironman-nice/acclimatisation-training/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First open water swim</title>
		<link>http://rajf.co.uk/triathlon/ironman-nice/open-water-swim/</link>
		<comments>http://rajf.co.uk/triathlon/ironman-nice/open-water-swim/#comments</comments>
		<pubDate>Sun, 23 May 2010 12:56:02 +0000</pubDate>
		<dc:creator>rajf</dc:creator>
				<category><![CDATA[Ironman Nice]]></category>

		<guid isPermaLink="false">http://www.rajf.co.uk/?p=848</guid>
		<description><![CDATA[<p>Posted in <a href="http://rajf.co.uk/triathlon/ironman-nice/" title="Ironman Nice">Ironman Nice</a></p>Time to put on the budgie smugglers, find some water and go for a leisurely dip. If only open water swimming were that simple.]]></description>
			<content:encoded><![CDATA[<p>Before I got anywhere near the water I needed the right equipment. For open water swimming it&#8217;s all about the wetsuit. As with any sport the range is huge, covering basic to those with some many technological terms they sound like a shampoo advert. I had looked into hiring but weighing up the reviews on size charts vs actual sizes opted to go to a shop and get fitted. I&#8217;d also considered eBay but had the same advice from some honest sellers.</p>
<p>The trying on of the various suits was an event in itself. It was a scorching day and even hotter in the tiny changing room. Every time I put a suit on I started too pour with sweat. I could only stay in the zipped up suit for a few seconds before I felt faint.</p>
<p>I found the 2XU and Blue Seventy suits unsuitable. Some of them were in sizes I&#8217;d contemplated hiring, which would have resulted in some serious discomfort. In the end the Orca Sonar was the best fit. I&#8217;d not considered Orca before.</p>
<p>The following day was an early start for an opportunity to put the new suit to the test. Market Bosworth Water Trust was the venue and a 2k swim the challenge. My first view of the water was greeted by some big fish looking back at me from beneath the murk.</p>
<blockquote><p>Tip &#8211; take a spare pair of goggles, found a crack in mine just before the start.</p></blockquote>
<p>After a bit of faff around 25 people took the plunge and got ready for the start.  I was shocked at how little I could see. I hung back for the start, not knowing what to expect I didn&#8217;t fancy a foot in the face.</p>
<p>The first 200 meters were all a little hectic. Not being able to see, being in contact with other swimmers and having to sight my course left me feeling considerably panicked. I did debate getting out after the first lap but sortly into the second I found my space and started to relax. I remembered what my friend Scott, from masters, had said about focusing on technique.</p>
<p>To break up the 4 laps I did different drills on each of the long straights. I found this passed the time and gave me something other than the surroundings to concentrate on. For the most I kept the pace to what I thought I could do for the Ironman. Coming into the last straight I brought the legs in and crossed the finish in around 37 minutes.</p>
<p>I learnt a lot from this experience and would go as far as saying I enjoyed it. The Orca Sonar was perfect, like a second skin.</p>
<p>Making the most of the day Mark and I left the water and assembled our bikes for the ride back. This had been the first opportunity for a water &gt; bike brick training session.</p>
<p>In total I covered about 50 miles back home and felt no ill effect from the swim. The beating sun upped my water intake and I lacked energy at some points. I&#8217;m finding it hard to maintain speed, particularity when being bullied by the wind. Hopefully I&#8217;m just a little tired.</p>
]]></content:encoded>
			<wfw:commentRss>http://rajf.co.uk/triathlon/ironman-nice/open-water-swim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The marathon doesn&#8217;t seem quite so far</title>
		<link>http://rajf.co.uk/triathlon/ironman-nice/marathon-not-so-far/</link>
		<comments>http://rajf.co.uk/triathlon/ironman-nice/marathon-not-so-far/#comments</comments>
		<pubDate>Thu, 20 May 2010 21:23:40 +0000</pubDate>
		<dc:creator>rajf</dc:creator>
				<category><![CDATA[Ironman Nice]]></category>

		<guid isPermaLink="false">http://www.rajf.co.uk/?p=843</guid>
		<description><![CDATA[<p>Posted in <a href="http://rajf.co.uk/triathlon/ironman-nice/" title="Ironman Nice">Ironman Nice</a></p>I'm entering the final month in the lead up to the Ironman and tonight I put in my best training run yet.]]></description>
			<content:encoded><![CDATA[<p>I wasn&#8217;t expecting much as it&#8217;d been a long day at work and I still felt tired after masters last night. I set off at a slower pace than normal to off set the hotter than average evening. To give me an objective I decided to run the Stratford Half marathon course in reverse. It heads out into the countryside and has the advantage of once having made it out you have no option but to get back. Doing loops give you the get out option.</p>
<p>The first 10k flew by in under 55 minutes. I&#8217;ve consistently been in the low 40&#8242;s for 10k&#8217;s but this time was a nice surprise considering the relaxed pace of tonight&#8217;s run.</p>
<p>I broke 21k/half marathon in under 1:45 and opted to do some laps by the riverside to break the two hour barrier. All in I ran 25k in under 2:10, felt mentally strong and with minimal aches. This has given me a significant mental boost.</p>
]]></content:encoded>
			<wfw:commentRss>http://rajf.co.uk/triathlon/ironman-nice/marathon-not-so-far/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Training in the Lakes</title>
		<link>http://rajf.co.uk/triathlon/ironman-nice/training-lakes/</link>
		<comments>http://rajf.co.uk/triathlon/ironman-nice/training-lakes/#comments</comments>
		<pubDate>Mon, 03 May 2010 22:12:46 +0000</pubDate>
		<dc:creator>rajf</dc:creator>
				<category><![CDATA[Ironman Nice]]></category>

		<guid isPermaLink="false">http://www.rajf.co.uk/?p=832</guid>
		<description><![CDATA[<p>Posted in <a href="http://rajf.co.uk/triathlon/ironman-nice/" title="Ironman Nice">Ironman Nice</a></p>If there's one thing I've learnt from doing the Etape's its that cycle fitness is nothing without conditioning. By that I mean hill, lots of them and the steeper and longer the better.]]></description>
			<content:encoded><![CDATA[<p>Earlier in the year I have planned to take a break to France and take on some alpine climbs. Unfortunately this remained a pipe dream and I considered the alternatives.</p>
<p>The Lake District seemed to be the perfect option, close and hilly. What topped it for me was watching David Walliams fall off his bike on Kirkstone pass during his sport relief ride. I wanted a piece of that climb!</p>
<p>My first ride departed from Coniston and headed up to Ulswater via Ambleside and the Kirkstone pass. What a beast for the morning, 25% for substantial sections. What I realised at the top was Walliams has taken the gentler approach, the Ambleside climb is much steeper. The run down to Ulswater was a fast roller coaster of a road with some stunning views of Helvelin.</p>
<p>From Ulswater I headed north to the A66 and then left to Keswick. My tri bars came into their own on the smooth tarmac and I quickly covered the miles. The turn back on the road to Windermere was a shock though; first a big climb and then a nasty headwind. To top this off a Euro fighter did a low pass and nearly made me jump off my bike.</p>
<p>I made good time back to Ambleside so added on a loop of Windermere and back to Coniston. All in it was about 80 miles on a lovely route. Some of the roads were potholed but nothing unbearable.</p>
<p>The next day it was the turn of Wynose and Hardknott passes from the Langdale side. Wynose is a 30% climb up to a col with some stunning views at the top.</p>
<p>I&#8217;d never ridden anything so steep for so long until descending the other side and seeing the Hardknott pass. I&#8217;ve never seen a wall of tarmac before let alone ridden up one. The switchbacks on this road made Mow Cop look like wheelchair ramp. The legs came good and a couple of guys I overtook said I made it look easy.</p>
<p>The return leg to Coniston wasn&#8217;t as nice though as the heavens opened and the wind picked up. One pass was just too exposed to take leaving a nasty surprise of short sharp hills from Broughton.</p>
]]></content:encoded>
			<wfw:commentRss>http://rajf.co.uk/triathlon/ironman-nice/training-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman Nice training week 11</title>
		<link>http://rajf.co.uk/triathlon/ironman-nice/ironman-nice-training-week-11/</link>
		<comments>http://rajf.co.uk/triathlon/ironman-nice/ironman-nice-training-week-11/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 17:43:53 +0000</pubDate>
		<dc:creator>rajf</dc:creator>
				<category><![CDATA[Ironman Nice]]></category>

		<guid isPermaLink="false">http://blog.rajf.co.uk/?p=818</guid>
		<description><![CDATA[<p>Posted in <a href="http://rajf.co.uk/triathlon/ironman-nice/" title="Ironman Nice">Ironman Nice</a></p>Feeling tired constantly. Sleeping through alarms. Finished the week on a high. Monday Bike &#8211; 18k commute Rowing &#8211; short ergo, weights Tuesday Bike &#8211; 18k commute Wednesday Swim &#8211; 1 hour masters, 1 hour stroke training Thursday Run &#8211; &#8230;]]></description>
			<content:encoded><![CDATA[<p>Feeling tired constantly. Sleeping through alarms. Finished the week on a high.</p>
<p><span id="more-818"></span></p>
<h2>Monday</h2>
<p>Bike &#8211; 18k commute</p>
<p>Rowing &#8211; short ergo, weights</p>
<h2>Tuesday</h2>
<p>Bike &#8211; 18k commute</p>
<h2>Wednesday</h2>
<p>Swim &#8211; 1 hour masters, 1 hour stroke training</p>
<h2>Thursday</h2>
<p>Run &#8211; 30 minutes</p>
<h2>Friday</h2>
<p>Swim &#8211; 1 hour</p>
<h2>Saturday</h2>
<ul>
<li>Run &#8211; hour and a half</li>
<li>Bast run in years. Low heart rate and steady speed.</li>
</ul>
<h2>Sunday</h2>
<p>Bike &#8211; 2 hours road</p>
]]></content:encoded>
			<wfw:commentRss>http://rajf.co.uk/triathlon/ironman-nice/ironman-nice-training-week-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman Nice training week 10</title>
		<link>http://rajf.co.uk/triathlon/ironman-nice/ironman-nice-training-week-10/</link>
		<comments>http://rajf.co.uk/triathlon/ironman-nice/ironman-nice-training-week-10/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:38:10 +0000</pubDate>
		<dc:creator>rajf</dc:creator>
				<category><![CDATA[Ironman Nice]]></category>

		<guid isPermaLink="false">http://blog.rajf.co.uk/?p=813</guid>
		<description><![CDATA[<p>Posted in <a href="http://rajf.co.uk/triathlon/ironman-nice/" title="Ironman Nice">Ironman Nice</a></p>I&#8217;m finding it hard to keep myself going through the mid week. I need to sort out a training plan. Unfortunately it appear&#8217;s I&#8217;ve bought books which are aimed at olympic athlete&#8217;s not your average Joe. The plan&#8217;s I&#8217;d hoped &#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m finding it hard to keep myself going through the mid week. I need to sort out a training plan.<br />
<span id="more-813"></span></p>
<p>Unfortunately it appear&#8217;s I&#8217;ve bought books which are aimed at olympic athlete&#8217;s not your average Joe. The plan&#8217;s I&#8217;d hoped to use are out of my league.</p>
<h2>Monday</h2>
<p>Bike &#8211; 3 hours. Although this included having to stop and repair a puncture. Yes, a puncture on an indoor trainer!</p>
<h2>Tuesday</h2>
<p>Run &#8211; 40 minutes</p>
<h2>Wednesday</h2>
<p>Bike &#8211; 1 hour</p>
<h2>Thursday</h2>
<p>Rest day</p>
<h2>Friday</h2>
<ul>
<li>Run &#8211; 30 minutes</li>
<li>Swim &#8211; 1 hour</li>
</ul>
<p>Hard session. Could only do a few lengths at a time. Mind beaten after a long day at work.</p>
<h2>Saturday</h2>
<p>Run &#8211; 1 hour</p>
<h2>Sunday</h2>
<p>Bike &#8211; 1 hour turbo train</p>
]]></content:encoded>
			<wfw:commentRss>http://rajf.co.uk/triathlon/ironman-nice/ironman-nice-training-week-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman Nice training week 9</title>
		<link>http://rajf.co.uk/triathlon/ironman-nice/ironman-nice-training-week-9/</link>
		<comments>http://rajf.co.uk/triathlon/ironman-nice/ironman-nice-training-week-9/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:34:40 +0000</pubDate>
		<dc:creator>rajf</dc:creator>
				<category><![CDATA[Ironman Nice]]></category>

		<guid isPermaLink="false">http://blog.rajf.co.uk/?p=810</guid>
		<description><![CDATA[<p>Posted in <a href="http://rajf.co.uk/triathlon/ironman-nice/" title="Ironman Nice">Ironman Nice</a></p>Started the week with a cold and snow has played havoc with the rest remainder. Managed an extra swim session and the seconds are tumbling away. Still focusing on technique and working out a sustainable pace. Monday Bike &#8211; 1 &#8230;]]></description>
			<content:encoded><![CDATA[<p>Started the week with a cold and snow has played havoc with the rest remainder.</p>
<p><span id="more-810"></span></p>
<p>Managed an extra swim session and the seconds are tumbling away.</p>
<p>Still focusing on technique and working out a sustainable pace.</p>
<h2>Monday</h2>
<p>Bike &#8211; 1 hour turbo trainer, low heart rate, felt like a slog.</p>
<p>Rested in evening, feeling rough.</p>
<h2>Tuesday</h2>
<p>No circuits, snow and still feeling drained.</p>
<h2>Wednesday</h2>
<p>Swim &#8211; 1 hour masters, 1 hour stroke technique</p>
<p>Best swim session so far. Stroke improved considerably.</p>
<h2>Thursday</h2>
<p>Run &#8211; 35 minutes cross country on snow. The quality of light was amazing.</p>
<h2>Friday</h2>
<p>Swim &#8211; 1 hour</p>
<h2>Saturday</h2>
<p>Run &#8211; 1 hour cross country on snow</p>
<h2>Sunday</h2>
<p>Bike &#8211; 1 hour turbo trainer</p>
]]></content:encoded>
			<wfw:commentRss>http://rajf.co.uk/triathlon/ironman-nice/ironman-nice-training-week-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman Nice training week 8</title>
		<link>http://rajf.co.uk/triathlon/ironman-nice/ironman-nice-training-week-8/</link>
		<comments>http://rajf.co.uk/triathlon/ironman-nice/ironman-nice-training-week-8/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:26:54 +0000</pubDate>
		<dc:creator>rajf</dc:creator>
				<category><![CDATA[Ironman Nice]]></category>

		<guid isPermaLink="false">http://blog.rajf.co.uk/?p=806</guid>
		<description><![CDATA[<p>Posted in <a href="http://rajf.co.uk/triathlon/ironman-nice/" title="Ironman Nice">Ironman Nice</a></p>I wondered where my Christmas holiday went. Upon reflection it appears to have been on training. Fighting a cold towards end of week. Monday Bike &#8211; 2:20 bike. Low heart rate Tuesday Not well Wednesday Bike &#8211; 1:40 Swim &#8211; &#8230;]]></description>
			<content:encoded><![CDATA[<p>I wondered where my Christmas holiday went. Upon reflection it appears to have been on training. Fighting a cold towards end of week.</p>
<p><span id="more-806"></span></p>
<h2>Monday</h2>
<p>Bike &#8211; 2:20 bike. Low heart rate</p>
<h2>Tuesday</h2>
<p>Not well</p>
<h2>Wednesday</h2>
<ul>
<li>Bike &#8211; 1:40</li>
<li>Swim &#8211; stroke training</li>
</ul>
<h2>Thursday</h2>
<p>Run &#8211; 40 min</p>
<h2>Friday</h2>
<p>Brick &#8211; hour commute bike, 15 run</p>
<h2>Saturday</h2>
<p>Bike &#8211; 40 min commute</p>
<h2>Sunday</h2>
<p>Kelly sorted me out with a free pass to his gym.</p>
<ul>
<li>Run &#8211; 120 min treadmill</li>
<li>Row &#8211; 2k ergo</li>
<li>Swim &#8211; 30 minutes technique</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rajf.co.uk/triathlon/ironman-nice/ironman-nice-training-week-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

